
- Precision Machinery Parts Co., Ltd.
- Vickers Electro-hydraulic valve Vickers Motor F12 Vickers Piston Pump
Home>Products>Vickers Piston Pump PVH>Vickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVH

Vickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVH
QuestionVickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVH ? Find what you need faster by 0.65 kg Mass rod end entering your Vickers Piston Pump PVH Precision Machinery Parts Co., Ltd. 35.5 mm dk information 20 mm B .
What is PVH074R02AA10B252000AL10 02AP01 bearing cross reference?
- Vickers
PVH074R02AA10B252000AL10 02AP01
- 35.5 mm
- 0.65 kg
- 20 mm
- 100 N/mm²
- 35 mm
- 48 kN
- 7 °
- 65 mm
-
Precision Machinery Parts Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVHProduct features
dk: | 35.5 mm | Mass rod end: | 0.65 kg | B: | 20 mm |
Specific dynamic load factor K: | 100 N/mm² | d4 ≈: | 35 mm | Basic dynamic load rating C: | 48 kN |
α: | 7 ° | d2 max.: | 65 mm | l7 min.: | 30 mm |
Basic static load rating C0: | 90 kN |
Vickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVHSpecifications
Vickers PVH074R02AA10B252000AL10 02AP01 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 63314LLB |
Dimensione (mm) | 70x150x63.500 |
Marchio | NTN |
Diametro del foro (mm) | 70,000 |
Diametro esterno (mm) | 150,000 |
Larghezza (mm) | 63,500 |
d | 70,000 mm |
D | 150,000 mm |
B | 63,500 mm |
C | 63,500 mm |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 4547359583489 |
Gruppo di prodotti | B00308 |
Involucro | 2 Seals |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Tipo di contenitore | Non-Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 70MM Bore; 150MM Outside Diameter; 63.5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cag |
Altre caratteristiche | Deep Groove | Cartridge Type | Non-Friction Nitrile Rubber Seal | Shell Alvania Prelubricated |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.ntnamerica.com |
Peso / LBS | 10.5 |
Alesaggio | 2.756 Inch | 70 Millimeter |
Larghezza esterna della corsa | 2.5 Inch | 63.5 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 5.906 Inch | 150 Millimeter |
diametro del foro: | 70 mm |
valutazione di precisione: | ISO Class 0 |
diametro esterno: | 150 mm |
finitura/rivestimento: | Uncoated |
larghezza complessiva: | 63.5 mm |
materiale del cuscinetto: | High Carbon Chrome Steel |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Double Sealed |
larghezza dell'anello interno: | 63.50 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
larghezza dell'anello esterno: | 63.50 mm |
anello elastico incluso: | Without Snap Ring |
massimo numero di giri (grasso): | 4600 rpm |
autorizzazione interna: | CN |
raggio del filetto: | 2.1 mm |
campo di temperatura di esercizio: | -40 to 120 ºC |
serie: | 633 |
capacità di carico dinamico: | 104000 N |
pagina del prodotto del produttore: | Click here |
capacità di carico statico: | 68000 N |
Vickers PVH074R02AA10B252000AL10 02AP01 Piston Pump PVH Cad Models
Contact Us

- Precision Machinery Parts Co., Ltd.
- AddressExchange Route 122, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)429-722-6276
- Fax
Related News
200x310x51 bearing price list |
35x50x20 bearing catalogue |
68x45x12 bearing number and size chart pdf |
Product Categories
- Vickers Electro-hydraulic valve
- Vickers Motor F12
- Vickers Piston Pump
- Vickers Piston Pump PVB
- Vickers Piston Pump PVH
- Vickers Piston Pump PVQ
- Vickers Pump truck pendulum four-way hydraulic valve
- Vickers Vane Pump
- FAG Bearing
- IKO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- SKF 30210 Bearing
- Kmk5 Bearing
- SKF 32206 Bearing
- 6213 C3 Bearing