All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings 170mm C3 67mm 0.02 KGS
31 0841 01 Rollix Slewing Ring Bearings 37 mm 28x37x30 37 54.1 kN
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings 515.2 N·m 250 mm 37 kN 101.6 mm
34 0841 01 Rollix Slewing Ring Bearings 156000 lbf HH221431 Stamped Steel 17800 lbf
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings 239.316 mm 45.244 mm 419.1 mm 50.7 kN
37 0841 01 Rollix Slewing Ring Bearings 14 3,4 kN 29,2 mm 20
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings 0.058 kg 20 N/mm² h8 5 m/s
7 0885 01 Rollix Slewing Ring Bearings 0.748 Inch | 19 Mill 13.3 65.5 mm Ball
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings Steel 2600 270mm 61844-fag
7 0946 05 Rollix Slewing Ring Bearings 13 28 mm NA 4902 15x28x13
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings 75.406 mm 19.05 mm 68.659 mm 3.175 mm
2 0935 Rollix Slewing Ring Bearings 44 kN 25 mm 55x100x25 4800 r/min
65/399