IKO Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.89 Inch | 48 Millimeter x 2.441 Inch | 62 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA4908 Needle Non Thrust Roller Bearings Two Shields & Snap-R 190.0000 mm 43.00 mm 108000 N
17.323 Inch | 440 Millimeter x 19.291 Inch | 490 Millimeter x 6.299 Inch | 160 Millimeter IKO LRT440490160 Needle Non Thrust Roller Bearings 102 mm M 10 Tr 670x6 80 mm
IKO GS3552 Thrust Roller Bearing 4150 N 11000 rpm 7500 rpm 0.30 mm
IKO POSB2.5 Spherical Plain Bearings - Rod Ends 4 x 7/8-9 UNC 227.012 mm SNP 3048x8.15/16 1 NPT
1.693 Inch | 43 Millimeter x 2.087 Inch | 53 Millimeter x 1.181 Inch | 30 Millimeter IKO TAF435330 Needle Non Thrust Roller Bearings 220.802 mm W 038 S 3038x6.15/16 HMVC 38E
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.562 Inch | 14.275 Millimeter IKO BA69ZOH Needle Non Thrust Roller Bearings 72.0000 mm 34000 N 35.000 mm 7400 rpm
3.346 Inch | 85 Millimeter x 4.134 Inch | 105 Millimeter x 1.181 Inch | 30 Millimeter IKO RNAF8510530 Needle Non Thrust Roller Bearings 88501 15.4 mm 10.0 mm 88501
0.375 Inch | 9.525 Millimeter x 0.563 Inch | 14.3 Millimeter x 0.5 Inch | 12.7 Millimeter IKO BA68ZOHX Needle Non Thrust Roller Bearings 3.1250 in 4.5938 in 1.2813 in 0.5000 in
2.165 Inch | 55 Millimeter x 2.559 Inch | 65 Millimeter x 1.201 Inch | 30.5 Millimeter IKO IRT5530 Needle Non Thrust Roller Bearings 1.00 mm 6000 rpm 39100 N 8000 rpm
2.756 Inch | 70 Millimeter x 3.346 Inch | 85 Millimeter x 1.378 Inch | 35 Millimeter IKO TAF708535 Needle Non Thrust Roller Bearings 22000 rpm 37.0000 mm 0.30 mm 18000 rpm
1.575 Inch | 40 Millimeter x 1.89 Inch | 48 Millimeter x 0.984 Inch | 25 Millimeter IKO KT404825 Needle Non Thrust Roller Bearings 48 mm 80 mm M 80 330
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.875 Inch | 22.225 Millimeter IKO YB2414 Needle Non Thrust Roller Bearings 65.000 mm 140.0000 mm 80000 N 101000 N
8/9